| Revenue & Earnings |
| Revenue (FY) | 151.96 |
| EBIT (Mil) (FY) | 42.46 |
| EBITDA (Mil) (FY) | 82.58 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 29.98 |
| Net Income Including Extraordinary Items (Mil) (FY) | 30.06 |
| Diluted EPS Excluding Extraordinary Items (FY) | .74 |
| Diluted EPS Including Extraordinary Items (FY) | .74 |
 |
| Dividends |
| Yield (%) | 3.25 |
| Dividend Record Date | 12/30/11 |
| Dividend Rate | .72 |
 |
| Ratios |
| Price to Revenue (TTM) | 6.17 |
| Price To Cash Flow (TTM) | 16.03 |
| Price to Book (MRQ) | 2.66 |
| Total Debt to Equity (MRQ) (%) | 257.23 |
| Current Ratio (MRQ) | -- |
 |
| Growth |
| 5-Year Annual Dividend Growth Rate (%) | .49 |
| 5-Year Annual Revenue Growth Rate (%) | 10.09 |
 |
FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months |
 |